Quick answer
SMK UDL/UD mechanical speed variators provide manual, stepless speed adjustment for industrial drives. Listed models cover 0.18–7.5 kW and up to 118 N·m. Most models use a 1.4–7.0 ratio; UDL002 uses 1.6–8.2. Confirm input speed, required output-speed range, torque, duty, mounting and ambient conditions before selection. A variator is not a holding brake.

UDL/UD Series Mechanical Speed Variators
For a complete drive, compare our NMRV worm gearbox, three-phase electric motor and coaxial geared motor options. Use the motor-to-gearbox matching guide before confirming power and service conditions.
Components
1. Housing: Aluminium alloy (UDL series); cast iron (UD series).
2. Input Configurations:
Equipped with electric motors.
IEC-normalized motor flange.
3. Output Configurations:
Solid shaft output.
Solid shaft output with output flange.
Models
Foot Mounted: UDL002B3–UD050B3
Flange Mounted: UDL002B5–UD050B5
Features
- Adjustable speed span can be accurate to 0.5–1 r/min.
- Can be combined with other types of gearboxes, including R, K, F, S, RV and WB series cycloid reducers.
- Compact structure.
- Clockwise and counterclockwise rotation.
Models & Parameters
| Models | Power | Ratio | Output Speed (n2)* | Output Torque | Output Shaft Dia. | Output Flange Dia. |
|---|---|---|---|---|---|---|
| UDL002 | 0.18 kW | 1.6–8.2 | 800–170 r/min | 1.5–3 N·m | Φ11 | Φ140 |
| UDL005 | 0.25 kW | 1.4–7 | 1000–200 r/min | 2.2–6 N·m | Φ14 | Φ160 |
| UDL005 | 0.37 kW | 1.4–7 | 1000–200 r/min | 3–6 N·m | Φ14 | Φ160 |
| UDL010 | 0.55 kW | 1.4–7 | 1000–200 r/min | 4–8 N·m | Φ19 | Φ200 |
| UDL010 | 0.75 kW | 1.4–7 | 1000–200 r/min | 6–12 N·m | Φ19 | Φ200 |
| UD020 | 1.1 kW | 1.4–7 | 1000–200 r/min | 9–18 N·m | Φ24 | Φ200 |
| UD020 | 1.5 kW | 1.4–7 | 1000–200 r/min | 12–24 N·m | Φ24 | Φ200 |
| UD030 | 2.2 kW | 1.4–7 | 1000–200 r/min | 18–36 N·m | Φ28 | Φ250 |
| UD030 | 3.0 kW | 1.4–7 | 1000–200 r/min | 24–48 N·m | Φ28 | Φ250 |
| UD030 | 4.0 kW | 1.4–7 | 1000–200 r/min | 32–64 N·m | Φ28 | Φ250 |
| UD050 | 5.5 kW | 1.4–7 | 1000–200 r/min | 45–90 N·m | Φ38 | Φ300 |
| UD050 | 7.5 kW | 1.4–7 | 1000–200 r/min | 59–118 N·m | Φ38 | Φ300 |
* Input speed: n1 = 1400 r/min
Installation
B3 foot-mounted.
B5 flange-mounted.
Tell Us What You Need
Send your variator requirements and contact information. We will reply ASAP.
Please leave your detailed requirements and contact information. We will reply ASAP.
Build the right adjustable-speed drive
Review the supporting gearbox and motor resources before confirming the required output speed range, ratio, voltage and mounting arrangement.
